Huaniu Apple
Size and package:
9/10kg carton: 28 / 32 / 36 / 40 / 44
15kg: 88 / 100 / 113 / 125 / 138
18kg carton: 56 / 64 / 72 / 80 / 88 / 100 / 113 / 125 / 138 / 150 / 163 / 175 / 198
20kg carton: 56 / 64 / 72 / 80
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
Produce Name | Fresh Apple |
Variety | Fresh Fuji Apple |
Size & Packing | 24-28-32-36-40-44 9Kg/Carton 24-28-32-36-40-44 10Kg/Carton 64-72-80-88-100-113-125-150-163-175-198 18Kg/Carton 64-72-80-88-100-113-125-150-163-175-198 20Kg/Carton According to customer’s requirements |
Storage Temperature | -2 – 0°C |
Harvest Time | October |
Original | Shandong Province |
Supply Period | From October to Next July |
Quantity | 9Kg/Carton – 2212Cartons (1*40`RH) 10Kg/Carton – 2212Cartons (1*40`RH) 18Kg/Carton – 1264Cartons (1*40`RH) 20Kg/Carton – 1186Cartons (1*40`RH) |
Reviews
There are no reviews yet.